SQL exercises | March 03, 03:11 MSK |
| "Liberal" rating Exercise solution time exceeding 6 hours is replaced by 6 hours. Involved in rating: 12816 |
No | Person | Number of Sel_ex | Last_Sel | Number of DML_ex | Scores | Days | Days_2 | LastSolved | LastVisit |
1 | Chernov D.V. (Kursist) | 249 | 307 | 44 | 647 | 1641 | 46.813 | 27 Feb 2021 | 03 Mar 2021 |
2 | Kreslavskij O.M. (Arcan) | 247 | 307 | 44 | 642 | 5142 | 36.910 | 27 Feb 2021 | 01 Mar 2021 |
3 | Krasovskij E.A. (pegoopik) | 243 | 307 | 42 | 636 | 3459 | 21.241 | 09 Dec 2019 | 27 Nov 2020 |
4 | Doschenko V.N. (mcrain) | 239 | 307 | 43 | 623 | 3199 | 47.262 | 24 Jun 2020 | 07 Oct 2020 |
5 | Kostomarov A.V. (al29) | 239 | 307 | 38 | 619 | 3146 | 44.682 | 30 Nov 2020 | 08 Feb 2021 |
6 | Boiko D. (Angellore) | 237 | 307 | 40 | 618 | 4307 | 41.176 | 23 May 2019 | 21 Feb 2021 |
7 | Dubinskij A.V. (_velial) | 235 | 307 | 44 | 617 | 4653 | 33.380 | 23 Feb 2021 | 23 Feb 2021 |
8 | Karasyova N.V. (vlksm) | 238 | 307 | 43 | 617 | 5310 | 37.536 | 18 Nov 2020 | 26 Feb 2021 |
9 | Bezhaev A.Yu. (Baser) | 236 | 307 | 34 | 605 | 3954 | 31.822 | 27 Feb 2021 | 28 Feb 2021 |
10 | Kurochkin P.A. (qwrqwr) | 232 | 307 | 44 | 604 | 4093 | 32.192 | 24 Jan 2021 | 01 Mar 2021 |
11 | Filippkin D.V. (_dimon_) | 229 | 307 | 44 | 600 | 4803 | 28.747 | 17 Feb 2021 | 17 Feb 2021 |
12 | Movlyanov A.P. (Oct) | 217 | 305 | 29 | 552 | 1307 | 32.248 | 23 Jan 2017 | 27 Aug 2018 |
13 | Vyazovetskov A.S. (alex_v) | 216 | 301 | 23 | 529 | 4368 | 32.536 | 17 May 2018 | 11 Mar 2020 |
14 | Sal'nikov S.A. ($erges) | 200 | 302 | 25 | 513 | 2533 | 14.362 | 02 Feb 2015 | 24 Feb 2021 |
15 | Kukushkin S.A. (smog) | 197 | 305 | 29 | 488 | 2379 | 30.082 | 03 Oct 2017 | 04 Jun 2020 |
16 | Varenikov D.M. (Dmitriy Varenikov) | 198 | 307 | 44 | 487 | 5586 | 37.514 | 02 Feb 2021 | 27 Jan 2021 |
17 | Pusev D.V. (Pusev_Denis) | 189 | 254 | 40 | 470 | 1179 | 28.836 | 30 Jan 2021 | 07 Feb 2021 |
18 | Timofeeva E.V. (Umrikhina) | 182 | 304 | 41 | 462 | 4234 | 16.441 | 27 Nov 2019 | 30 Dec 2019 |
19 | Koptel'tsev V. (selber) | 181 | 307 | 44 | 462 | 3119 | 30.497 | 27 Feb 2021 | 02 Mar 2021 |
20 | Aliev R. (y4nzi) | 184 | 307 | 33 | 452 | 249 | 21.698 | 25 Jan 2018 | 24 Mar 2019 |
21 | Sigankov V.I. (vasilyvanc) | 178 | 307 | 44 | 442 | 2655 | 26.805 | 27 Feb 2021 | 02 Mar 2021 |
22 | Grinkevich D.L. (Dmitrij Grinkevich) | 179 | 302 | 27 | 433 | 2060 | 24.028 | 31 May 2017 | 24 Aug 2020 |
23 | Zajtsev V.S. (Sleeping) | 189 | 307 | 27 | 432 | 4549 | 22.132 | 04 Nov 2020 | 04 Nov 2020 |
24 | Yatsuk A.A. (Faust_zp) | 166 | 301 | 24 | 431 | 1985 | 18.959 | 12 Jul 2012 | 15 Feb 2019 |
25 | Chebykin D.N. (GriGrim) | 178 | 307 | 34 | 427 | 5315 | 26.543 | 19 Dec 2020 | 06 Feb 2021 |
26 | Williams B. (BW) | 175 | 307 | 41 | 425 | 4029 | 37.238 | 20 Feb 2020 | 16 Feb 2021 |
27 | Shkarednyj I.N. (Gosha) | 170 | 305 | 44 | 424 | 5488 | 31.113 | 25 Jan 2021 | 02 Mar 2021 |
28 | Fedevych V.I. (labuch_fedev) | 173 | 305 | 40 | 423 | 2272 | 23.889 | 20 Apr 2020 | 20 Apr 2020 |
29 | Petrov Y. (YuriPetrov) | 172 | 305 | 40 | 419 | 3063 | 21.260 | 04 Jul 2019 | 15 Sep 2019 |
30 | Fokin A. (Vizitor ) | 159 | 302 | 41 | 417 | 2905 | 12.069 | 17 Aug 2019 | 06 Sep 2019 |
31 | Drozdkov A.N. (anddros) | 166 | 302 | 24 | 411 | 2246 | 10.050 | 21 Jul 2014 | 05 Jun 2020 |
32 | Latyntsev N.G. (aks_nsk) | 162 | 307 | 40 | 405 | 2701 | 16.999 | 21 May 2019 | 22 Feb 2021 |
33 | Shaymardanov M.M. (xLiSPirit) | 159 | 301 | 34 | 399 | 2794 | 19.652 | 18 May 2018 | 20 Dec 2018 |
34 | Kuznetsov V.S. (herrRo) | 152 | 260 | 23 | 390 | 1171 | 19.255 | 08 Feb 2012 | 18 Jun 2013 |
35 | Pyatiletov A. (MontaG) | 155 | 302 | 39 | 379 | 2482 | 22.410 | 30 Jun 2019 | 30 Jun 2019 |
36 | Pavlov A.V. (Anton) | 153 | 261 | 40 | 378 | 5051 | 22.541 | 11 Jun 2019 | 30 Nov 2020 |
37 | F (uff) | 155 | 305 | 31 | 375 | 1539 | 27.936 | 22 Jan 2018 | 20 Aug 2018 |
38 | Titovskij P.S. (kli3ma) | 147 | 260 | 28 | 369 | 1906 | 14.296 | 15 Jun 2016 | 15 Jun 2016 |
39 | Komarov A.N. (Shveda Saulya) | 137 | 142 | 44 | 368 | 469 | 16.811 | 31 Jan 2021 | 23 Feb 2021 |
40 | Tarasov D.B. (Gavrila) | 144 | 301 | 23 | 365 | 2432 | 20.069 | 23 Apr 2012 | 08 Jan 2018 |
41 | Milenkov (wqer) | 137 | 148 | 43 | 364 | 1725 | 19.471 | 28 Jan 2021 | 21 Feb 2021 |
42 | Shindin A.V. (AlShin) | 140 | 259 | 23 | 360 | 3622 | 20.324 | 18 Sep 2018 | 06 Oct 2018 |
43 | Agapov V. (KERBEROS) | 141 | 302 | 24 | 358 | 2414 | 15.988 | 02 Apr 2013 | 24 Sep 2016 |
44 | Utyonkov M.N. (=Maxim=) | 151 | 302 | 24 | 356 | 4541 | 14.813 | 08 Oct 2018 | 11 Dec 2018 |
45 | Vakhrameev A. (WY) | 146 | 302 | 25 | 355 | 1446 | 14.882 | 18 Jan 2015 | 11 Feb 2021 |
46 | Grishunin M.F. (MikhailFG) | 136 | 301 | 38 | 355 | 776 | 22.949 | 25 Jan 2019 | 18 Dec 2019 |
47 | Halushka B. (halushka) | 147 | 302 | 20 | 351 | 285 | 16.352 | 19 Oct 2015 | 22 Jan 2016 |
48 | Samarin A. (not.yet.sql.master) | 130 | 137 | 42 | 349 | 262 | 5.106 | 09 May 2020 | 14 Aug 2020 |
49 | Familiya (WereWolf777) | 130 | 170 | 38 | 343 | 3576 | 14.255 | 07 Jan 2019 | 07 Jan 2019 |
50 | Orlov M.V. (Eagleoff) | 132 | 259 | 23 | 342 | 1299 | 18.368 | 07 Nov 2011 | 14 Jan 2021 |
51 | Suprun D. (TimonSP) | 131 | 143 | 29 | 341 | 3033 | 8.081 | 09 Jan 2017 | 26 Feb 2019 |
52 | Proskurin Yu.N. (Xonner) | 138 | 301 | 29 | 340 | 2647 | 15.823 | 23 Jun 2018 | 29 Oct 2020 |
53 | Ilyasov V. (VadimI) | 134 | 260 | 29 | 339 | 1109 | 11.201 | 13 Mar 2017 | 03 Apr 2017 |
54 | Zotov P.G. (Ozzy) | 130 | 259 | 23 | 338 | 1391 | 18.782 | 31 Dec 2011 | 18 Aug 2016 |
55 | Frolov (dr.shtopor) | 130 | 148 | 28 | 334 | 865 | 22.019 | 05 Apr 2016 | 31 Dec 2019 |
56 | Kalinin K.A. (kalinin_k) | 135 | 301 | 23 | 333 | 399 | 11.758 | 30 Jun 2012 | 19 Nov 2014 |
57 | Maslyaev V.S. (Velmont) | 136 | 302 | 27 | 332 | 2261 | 12.559 | 02 Feb 2018 | 02 Jul 2019 |
58 | Sivoglazov M.A. (Gaizenberg) | 139 | 301 | 24 | 332 | 842 | 16.579 | 10 Nov 2015 | 10 Aug 2020 |
59 | Demin D. (demind74) | 125 | 133 | 40 | 328 | 301 | 9.179 | 01 Jul 2019 | 20 Aug 2019 |
60 | Skorohod I. (Dracul4ik) | 130 | 254 | 25 | 326 | 2300 | 23.574 | 12 Sep 2017 | 10 Sep 2019 |
61 | Ivanova O.A. (_Olga24) | 125 | 138 | 29 | 324 | 803 | 14.463 | 14 Aug 2016 | 14 Aug 2016 |
62 | Konotopov S. (kinkou) | 120 | 125 | 44 | 324 | 1030 | 15.042 | 23 Feb 2021 | 25 Feb 2021 |
63 | Vasilevskaya E.A. (kattiks) | 123 | 130 | 41 | 324 | 907 | 21.882 | 30 Aug 2019 | 19 Feb 2021 |
64 | Dvoryaninov V. (Valdaj) | 133 | 301 | 23 | 323 | 1291 | 18.065 | 28 Dec 2012 | 24 Jan 2021 |
65 | Azbel' E.G. (enull) | 127 | 143 | 25 | 323 | 3441 | 21.391 | 21 Feb 2018 | 11 Jan 2021 |
66 | Menshov S. (SergM) | 129 | 260 | 26 | 321 | 3733 | 13.499 | 02 Jun 2017 | 01 Jan 2021 |
67 | X D. (railgun3r) | 128 | 302 | 24 | 320 | 1378 | 22.571 | 16 Aug 2014 | 03 Nov 2015 |
68 | Martynyuk (Wiedzmen) | 133 | 251 | 23 | 319 | 2190 | 15.068 | 10 Mar 2015 | 08 Feb 2016 |
69 | Kolesnikov (hard) | 124 | 133 | 34 | 318 | 1583 | 19.568 | 24 Nov 2018 | 18 Nov 2020 |
70 | Buldenkov D.A. (eXeQuThor) | 118 | 125 | 41 | 315 | 4456 | 11.791 | 28 Oct 2019 | 02 Dec 2019 |
71 | Dmitriev A. (Havr) | 118 | 125 | 41 | 315 | 334 | 12.748 | 30 Jul 2019 | 12 Sep 2019 |
72 | Yakovlev M.V. (MikhailYakovlev535) | 116 | 303 | 43 | 315 | 1842 | 13.890 | 08 Jul 2020 | 23 Oct 2020 |
73 | Khromulyak O.M. (ChOleg) | 125 | 254 | 25 | 314 | 2075 | 27.954 | 25 Jul 2015 | 30 Aug 2018 |
74 | Zhulanov S.G. (borey.mdb) | 118 | 125 | 40 | 313 | 798 | 14.395 | 20 Jul 2019 | 29 Jul 2019 |
75 | Derzhal'tsev V.A. (MadVet) | 121 | 259 | 22 | 313 | 2083 | 17.722 | 29 Dec 2010 | 14 Oct 2015 |
76 | Zin4uk V. (Zin4uk Vadim) | 125 | 260 | 24 | 313 | 1342 | 20.676 | 24 Jun 2014 | 02 Sep 2014 |
77 | Panfilov A. (alexey.p4nfilov) | 117 | 125 | 40 | 312 | 147 | 11.627 | 06 Jun 2019 | 21 Aug 2019 |
78 | Kirdan (shipwright) | 118 | 126 | 38 | 312 | 2727 | 18.941 | 15 Jan 2021 | 15 Jan 2021 |
79 | Osin V. (anyman1979) | 116 | 125 | 40 | 311 | 800 | 6.045 | 03 Nov 2019 | 03 Nov 2019 |
80 | Aronov O. (aronov.oleg) | 123 | 136 | 35 | 310 | 3395 | 16.427 | 10 Dec 2020 | 12 Dec 2020 |
81 | Kabanets E.G. (azkaban) | 127 | 302 | 25 | 309 | 2234 | 15.212 | 30 Dec 2015 | 31 Dec 2015 |
82 | Vorob'ev E.V. (Johnnymnemonic) | 126 | 137 | 25 | 307 | 3500 | 20.876 | 09 Jun 2017 | 24 Aug 2020 |
83 | Vysotskij M.N. (IvanMan) | 122 | 136 | 26 | 305 | 1376 | 15.958 | 12 Jan 2016 | 12 Jan 2016 |
84 | Vojtov A. (Lesha.V) | 116 | 125 | 35 | 304 | 708 | 15.072 | 25 Jul 2018 | 10 Dec 2020 |
85 | Vas'kov E.V. (Johan) | 123 | 260 | 24 | 302 | 2585 | 14.178 | 16 Aug 2013 | 11 Jun 2020 |
86 | Zvon (pavel1211) | 116 | 125 | 34 | 302 | 1754 | 15.754 | 06 Jul 2018 | 04 Nov 2019 |
87 | Gireiko E. (Zubryonok) | 120 | 125 | 29 | 299 | 963 | 7.050 | 02 Mar 2021 | 02 Mar 2021 |
88 | Litvinov V.V. (NewsMan) | 120 | 125 | 29 | 299 | 3121 | 13.484 | 25 Feb 2021 | 25 Feb 2021 |
89 | Shuravin E.P. (dumkan) | 118 | 131 | 28 | 299 | 186 | 14.506 | 13 Apr 2016 | 21 Oct 2019 |
90 | Ermolov N. (SQL_DBA) | 119 | 133 | 27 | 299 | 1093 | 18.268 | 05 Jul 2016 | 25 Jul 2020 |
91 | Grecha (grecha) | 125 | 256 | 24 | 298 | 170 | 8.307 | 26 Feb 2014 | 11 Mar 2016 |
92 | Grishin (alvigr) | 124 | 302 | 24 | 298 | 1096 | 13.787 | 10 Dec 2014 | 19 Jan 2015 |
93 | Katyukova I.A. (IrinkaR) | 119 | 260 | 26 | 297 | 3374 | 10.752 | 15 Nov 2016 | 05 Nov 2020 |
94 | Ovsyankin V.S. (Kazaam) | 120 | 129 | 27 | 295 | 4016 | 10.727 | 23 Aug 2020 | 23 Aug 2020 |
95 | Polyakov S.G. (Ivanoff Alex) | 118 | 142 | 24 | 292 | 1703 | 20.168 | 29 Nov 2013 | 07 Aug 2020 |
96 | Egorov Yu.A. (Yury Egorov) | 123 | 260 | 23 | 288 | 1773 | 11.766 | 16 Apr 2016 | 16 Apr 2016 |
97 | Rakhmatullin R. (Ranil) | 117 | 125 | 27 | 287 | 2579 | 20.169 | 24 Jun 2020 | 25 Jun 2020 |
98 | Agirre Kordova A.K. (Cordova) | 116 | 125 | 26 | 286 | 267 | 9.939 | 04 Sep 2018 | 04 Aug 2020 |
99 | Tarshin S.N. (tsn) | 116 | 122 | 26 | 277 | 3261 | 11.349 | 30 Jul 2020 | 01 Mar 2021 |
100 | Vlasov (HandKot_) | 117 | 129 | 21 | 272 | 5600 | 22.939 | 19 Feb 2021 | 19 Feb 2021 |
Home Week news |
Profile
References |
contact |
Copyright SQL-EX © 2002-2021. All rights reserved.