SQL exercises | November 21, 10:18 MSK |
|
Representation of the certificated professionals by regions
|
id_cont | id_reg | Region | Qty | Percent |
1 | 37 | MOSKVA (Russia) | 369 | 39.2 |
1 | 67 | SANKT-PETERBURG (Russia) | 66 | 7.0 |
1 | 48 | NOVOSIBIRSK (Russia) | 38 | 4.0 |
1 | 63 | ROSTOV-NA-DONU (Russia) | 23 | 2.4 |
1 | 21 | EKATERINBURG (Russia) | 20 | 2.1 |
1 | 6 | BARNAUL (Russia) | 18 | 1.9 |
1 | 58 | PERM' (Russia) | 16 | 1.7 |
1 | 30 | KRASNODAR (Russia) | 14 | 1.5 |
1 | 82 | UFA (Russia) | 12 | 1.3 |
1 | 45 | NIZhNIJ NOVGOROD (Russia) | 10 | 1.1 |
1 | 68 | SARATOV (Russia) | 10 | 1.1 |
1 | 69 | SMOLENSK (Russia) | 9 | 1.0 |
1 | 90 | TULA (Russia) | 9 | 1.0 |
1 | 66 | SAMARA (Russia) | 8 | 0.8 |
1 | 19 | VORONEZh (Russia) | 7 | 0.7 |
1 | 25 | KAZAN' (Russia) | 7 | 0.7 |
1 | 89 | YaROSLAVL' (Russia) | 7 | 0.7 |
1 | 4 | ARKhANGEL'SK (Russia) | 6 | 0.6 |
1 | 94 | KALUGA (Russia) | 6 | 0.6 |
1 | 29 | KOSTROMA (Russia) | 6 | 0.6 |
1 | 31 | KRASNOYaRSK (Russia) | 6 | 0.6 |
1 | 15 | VLADIVOSTOK (Russia) | 5 | 0.5 |
1 | 24 | IRKUTSK (Russia) | 5 | 0.5 |
1 | 98 | LIPETsK (Russia) | 5 | 0.5 |
1 | 64 | RYaZAN' (Russia) | 5 | 0.5 |
1 | 93 | TAMBOV (Russia) | 5 | 0.5 |
1 | 75 | TOMSK (Russia) | 5 | 0.5 |
1 | 85 | ChELYaBINSK (Russia) | 5 | 0.5 |
1 | 87 | ChITA (Russia) | 5 | 0.5 |
1 | 5 | ASTRAKhAN' (Russia) | 4 | 0.4 |
1 | 8 | BELGOROD (Russia) | 4 | 0.4 |
1 | 97 | KALININGRAD (Russia) | 4 | 0.4 |
1 | 102 | KURSK (Russia) | 4 | 0.4 |
1 | 57 | PENZA (Russia) | 4 | 0.4 |
1 | 78 | ULAN-UDE (Russia) | 4 | 0.4 |
1 | 92 | ChEBOKSARY (Russia) | 4 | 0.4 |
1 | 16 | VOLGOGRAD (Russia) | 3 | 0.3 |
1 | 23 | IZhEVSK (Russia) | 3 | 0.3 |
1 | 32 | KURGAN (Russia) | 3 | 0.3 |
1 | 47 | NOVOKUZNETsK (Russia) | 3 | 0.3 |
1 | 52 | OREL (Russia) | 3 | 0.3 |
1 | 53 | ORENBURG (Russia) | 3 | 0.3 |
1 | 72 | TVER' (Russia) | 3 | 0.3 |
1 | 101 | UL'YaNOVSK (Russia) | 3 | 0.3 |
1 | 1 | ABAKAN (Russia) | 2 | 0.2 |
1 | 100 | VLADIMIR (Russia) | 2 | 0.2 |
1 | 17 | VOLOGDA (Russia) | 2 | 0.2 |
1 | 99 | KEMEROVO (Russia) | 2 | 0.2 |
1 | 46 | NOVGOROD (Russia) | 2 | 0.2 |
1 | 51 | OMSK (Russia) | 2 | 0.2 |
1 | 95 | STAVROPOL' (Russia) | 2 | 0.2 |
1 | 71 | SYKTYVKAR (Russia) | 2 | 0.2 |
1 | 77 | TYuMEN' (Russia) | 2 | 0.2 |
1 | 83 | KhABAROVSK (Russia) | 2 | 0.2 |
1 | 70 | KhANTY-MANSIJSK (Russia) | 2 | 0.2 |
1 | 91 | ELISTA (Russia) | 2 | 0.2 |
1 | 10 | BLAGOVESchENSK (Russia) | 1 | 0.1 |
1 | 96 | VLADIKAVKAZ (Russia) | 1 | 0.1 |
1 | 105 | Gorno-Altajsk (Russia) | 1 | 0.1 |
1 | 106 | Joshkar-Ola (Russia) | 1 | 0.1 |
1 | 12 | MAKhAChKALA (Russia) | 1 | 0.1 |
1 | 38 | MURMANSK (Russia) | 1 | 0.1 |
1 | 42 | NERYuNGRI (Russia) | 1 | 0.1 |
1 | 44 | NIZhNEVARTOVSK (Russia) | 1 | 0.1 |
1 | 104 | Saransk (Russia) | 1 | 0.1 |
1 | 103 | YuZhNO-SAKhALINSK (Russia) | 1 | 0.1 |
Home Week news |
Profile
References |
Copyright SQL-EX © 2002-2024. All rights reserved. contact |